Here is a quick and complete table of iPad dimensions, grouped by model, including current and discontinued generations.
If you are looking for a quick and handy way to check out the dimension of your current iPad and compare it with other models, you have reached the right place.
In the tables below, you will find iPad dimensions in both inches and millimeters, accompanied by information about screen size, release year, and generation number.
For clarity, we have grouped the dimensions by model (for instance, iPad mini or iPad Air), so that you can quickly check out the differences in size. For each iPad series, we have also prepared a handy image that visually presents the dimensions of the latest-generation model.
Jump directly to:
- basic iPad dimensions
- iPad mini dimensions
- iPad Air dimensions
- iPad Pro (smaller model) dimensions
- iPad Pro (bigger model) dimensions
Why would you need iPad dimensions, after all? The main reason is to find out whether the case you are going to buy will fit the model you own.
Plus, in online stores like Etsy, you can get a sleeve or cover that’s made to order. The only thing to do is provide the case producer with exact dimensions of your specific model. It’s best to give the dimensions in both inches and millimeters.
Dimensions of iPad models – the complete list
Apple iPad dimensions
The following table includes dimensions of the basic iPad model, with screen sizes between 9.7 and 10.9 inches.
The latest iPad 10.9 released in 2022 is already included in the list.
You can buy the latest iPad 10.9 in an official Apple Reseller Store on Amazon, where the prices are approximately 5% lower than in the online Apple Store.
Basic iPad dimensions – all generations
Name | Generation | Year | Screen | Inches H/W/D | Millimeters H/W/D |
---|---|---|---|---|---|
iPad 10.9 | 10th | 2022 | 10.9″ | 9.79 × 7.07 × 0.28 | 248.6 × 179.5 × 7.0 |
iPad 10.2 | 9th | 2021 | 10.2″ | 9.8 × 6.8 × 0.29 | 250.6 × 174.1 × 7.5 |
iPad 10.2 | 8th | 2020 | 10.2″ | 9.8 × 6.8 × 0.29 | 250.6 × 174.1 × 7.5 |
iPad 10.2 | 7th | 2019 | 10.2″ | 9.8 × 6.8 × 0.29 | 250.6 × 174.1 × 7.5 |
iPad 2018 | 6th | 2018 | 9.7″ | 9.4 × 6.67 × 0.29 | 240 × 169.5 × 7.5 |
iPad 2017 | 5th | 2017 | 9.7″ | 9.4 × 6.67 × 0.29 | 240 × 169.5 × 7.5 |
iPad 4 | 4th | 2012 | 9.7″ | 9.5 × 7.31 × 0.37 | 241 × 186 × 9.4 |
iPad 3 | 3rd | 2012 | 9.7″ | 9.5 × 7.31 × 0.37 | 241 × 186 × 9.4 |
iPad 2 | 2nd | 2011 | 9.7″ | 9.5 × 7.31 × 0.35 | 241 × 186 × 8.8 |
iPad 1 | 1st | 2010 | 9.7″ | 9.56 × 7.47 × 0.50 | 243 × 190 × 13 |
Apple iPad mini dimensions
Here is the list of dimensions of all generations of the smallest Apple tablet – iPad mini – including the latest model released in September 2021.
You can buy the latest iPad mini 6 in an official Apple Reseller Store on Amazon, where the prices are approximately 5% lower than in the online Apple Store.
iPad mini dimensions – all generations
Name | Generation | Year | Screen | Inches H/W/D | Millimeters H/W/D |
---|---|---|---|---|---|
iPad mini 6 | 6th | 2021 | 8.3″ | 7.69 × 5.3 × 0.25 | 195.4 × 134.8 × 6.3 |
iPad mini 5 | 5th | 2019 | 7.9″ | 8.0 × 5.3 × 0.24 | 203.2 × 134.8 × 6.1 |
iPad mini 4 | 4th | 2015 | 7.9″ | 8.0 × 5.3 × 0.24 | 203.2 × 134.8 × 6.1 |
iPad mini 3 | 3rd | 2014 | 7.9″ | 7.9 × 5.3 × 0.30 | 200 × 134.7 × 7.5 |
iPad mini 2 | 2nd | 2013 | 7.9″ | 7.9 × 5.3 × 0.30 | 200 × 134.7 × 7.5 |
iPad mini 1 | 1st | 2012 | 7.9″ | 7.9 × 5.3 × 0.28 | 200 × 134.7 × 7.2 |
Apple iPad Air dimensions
As the dimensions of the 4th and 5th-generation model are the same, you will be able to use your old Air 4 case with the newest Air 5 model, released in 2022.
Make sure to check out the latest iPad Air model in an official Apple Reseller Store on Amazon, where the prices are approximately 5% lower than in the online Apple Store. Plus, you can grab the older model at a discounted price.
iPad Air dimensions – all generations
Name | Generation | Year | Screen | Inches H/W/D | Millimeters H/W/D |
---|---|---|---|---|---|
iPad Air 5 | 5th | 2022 | 10.9″ | 9.74 × 7.03 × 0.24 | 247.6 × 178.5 × 6.1 |
iPad Air 4 | 4th | 2020 | 10.9″ | 9.74 × 7.03 × 0.24 | 247.6 × 178.5 × 6.1 |
iPad Air 3 | 3rd | 2019 | 10.5″ | 9.87 × 6.85 × 0.24 | 250.6 × 174.1 × 6.1 |
iPad Air 2 | 2nd | 2014 | 9.7″ | 9.4 × 6.67 × 0.24 | 240 × 169.5 × 6.1 |
iPad Air 1 | 1st | 2013 | 9.7″ | 9.4 × 6.67 × 0.30 | 240 × 169.5 × 7.5 |
Apple iPad Pro dimensions (smaller model)
The list includes the latest iPad Pro 11 which was released in October 2022. It has the same dimensions as the previous-generation 11-inch model launched in 2021.
Make sure to check out the latest iPad Pro 11 model in an official Apple Reseller Store on Amazon, where the prices are approximately 5% lower than in the online Apple Store. You can also grab the older model at a discounted price.
iPad Pro (smaller model) dimensions – all generations
Name | Generation | Year | Screen | Inches H/W/D | Millimeters H/W/D |
---|---|---|---|---|---|
iPad Pro 11 | 4th | 2022 | 11″ | 9.75 × 7.03 × 0.23 | 247.6 × 178.5 × 5.9 |
iPad Pro 11 | 3rd | 2021 | 11″ | 9.75 × 7.03 × 0.23 | 247.6 × 178.5 × 5.9 |
iPad Pro 11 | 2nd | 2020 | 11″ | 9.75 × 7.03 × 0.23 | 247.6 × 178.5 × 5.9 |
iPad Pro 11 | 1st | 2018 | 11″ | 9.75 × 7.03 × 0.23 | 247.6 × 178.5 × 5.9 |
iPad Pro 10.5 | 2017 | 10.5″ | 9.87 × 6.85 × 0.24 | 250.6 × 174.1 × 6.1 | |
iPad Pro 9.7 | 2016 | 9.7″ | 9.4 × 6.67 × 0.24 | 240 × 169.5 × 6.1 |
Apple iPad Pro dimensions (bigger model)
Here are the dimensions of largest and most advanced iPad model – iPad Pro 12.9. The 2022 generation is already included in the list.
It’s worth considering the latest iPad Pro 12.9 model in an official Apple Reseller Store on Amazon, where the prices are approximately 5% lower than in the online Apple Store.
iPad Pro (bigger model) dimensions – all generations
Name | Generation | Year | Screen | Inches H/W/D | Millimeters H/W/D |
---|---|---|---|---|---|
iPad Pro 12.9 | 6th | 2022 | 12.9″ | 11.04 × 8.46 × 0.25 | 280.6 × 214.9 × 6.4 |
iPad Pro 12.9 | 5th | 2021 | 12.9″ | 11.04 × 8.46 × 0.25 | 280.6 × 214.9 × 6.4 |
iPad Pro 12.9 | 4th | 2020 | 12.9″ | 11.04 × 8.46 × 0.23 | 280.6 × 214.9 × 5.9 |
iPad Pro 12.9 | 3rd | 2018 | 12.9″ | 11.04 × 8.46 × 0.23 | 280.6 × 214.9 × 5.9 |
iPad Pro 12.9 | 2nd | 2017 | 12.9″ | 12.04 × 8.69 × 0.27 | 305.7 × 220.6 × 6.9 |
iPad Pro 12.9 | 1st | 2015 | 12.9″ | 12.04 × 8.69 × 0.27 | 305.7 × 220.6 × 6.9 |
Keep exploring. Make sure to read recent posts, lists, and tips:
- Just like a year ago, we are presenting the list of ebooks that were most downloaded from Project Gutenberg in […]
- These library-themed gifts are extremely easy to personalize. All you have to do is add your own text!
- In this updated overview, you’ll see gorgeous iPhone covers that will remind you of the joy of reading books anywhere, […]
- Explore some of the best home decor items for book lovers that are handmade from metal: steel, brass, copper, bolts, […]
If you don’t want to miss future updates, make sure to enable email notifications in the comment box below. We are also waiting for you on WordPress Reader, Mastodon, Tumblr, and Facebook. You can also add us to your Google News channels.
If you buy an item via this post, we may get a small affiliate fee (details). We only use the cookies that are necessary to run this site properly (details).
Leave a Reply